<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalStar Products &#187; News</title>
	<atom:link href="http://calstarproducts.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://calstarproducts.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 20:58:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industry Professionals Weigh in on CalStar Brick</title>
		<link>http://calstarproducts.com/industry-professionals-weigh-in-on-calstar-brick/</link>
		<comments>http://calstarproducts.com/industry-professionals-weigh-in-on-calstar-brick/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:26:43 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1617</guid>
		<description><![CDATA[<a id="various4" title="Industry Professionals Weigh in on CalStar Brick" href="/flash/calstar_firstbrick_project.swf"><img src="/flash/fab-play.jpg" border="0" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a id="various4" title="Industry Professionals Weigh in on CalStar Brick" href="/flash/calstar_firstbrick_project.swf"><img src="/flash/fab-play.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/industry-professionals-weigh-in-on-calstar-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalStar Fly Ash Brick Plant Building Steam for Next Year, The Racine Journal Times</title>
		<link>http://calstarproducts.com/calstar-fly-ash-brick-plant-building-steam-for-next-year-the-racine-journal-times/</link>
		<comments>http://calstarproducts.com/calstar-fly-ash-brick-plant-building-steam-for-next-year-the-racine-journal-times/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:18:43 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1622</guid>
		<description><![CDATA[The Racine Journal Times reports on progress at CalStar's plant. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.journaltimes.com/news/local/article_b9aa783c-aea7-11df-9b81-001cc4c002e0.html" target="_blank">Read Article</a></p>
<p><a href="http://www.journaltimes.com/news/local/article_b9aa783c-aea7-11df-9b81-001cc4c002e0.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/calstar-fly-ash-brick-plant-building-steam-for-next-year-the-racine-journal-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Architectural Masonry Units Lower CO2, Energy Consumption, Masonry Edge-The Storypole</title>
		<link>http://calstarproducts.com/new-architectural-masonry-units-lower-co2-energy-consumption-masonry-edge-the-storypole-2/</link>
		<comments>http://calstarproducts.com/new-architectural-masonry-units-lower-co2-energy-consumption-masonry-edge-the-storypole-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:41:02 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1606</guid>
		<description><![CDATA[New Fly Ash Brick from CalStar contribute to sustainable construction.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://calstarproducts.com/wp-content/uploads/2010/08/MasonryEdge-Storypole.pdf">MasonryEdge-Storypole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/new-architectural-masonry-units-lower-co2-energy-consumption-masonry-edge-the-storypole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> ARCAT, a major publisher of building product information has developed and posted on their site, data rich AutoDesk® Revit® BIM objects for CalStar Products, Inc.</title>
		<link>http://calstarproducts.com/arcat-a-major-publisher-of-building-product-information-has-developed-and-posted-on-their-site-data-rich-autodesk%c2%ae-revit%c2%ae-bim-objects-for-calstar-products-inc/</link>
		<comments>http://calstarproducts.com/arcat-a-major-publisher-of-building-product-information-has-developed-and-posted-on-their-site-data-rich-autodesk%c2%ae-revit%c2%ae-bim-objects-for-calstar-products-inc/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:06:25 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1551</guid>
		<description><![CDATA[CalStar BIM PR_081210
Shelton, CT, August 12, 2010 — ARCAT, a major publisher of building product information has developed and posted on their site, data rich AutoDesk® Revit® BIM objects for CalStar Products, Inc. Anyone can use these objects at no charge.
In addition to creating accurate graphics, ARCAT and CalStar have added appropriate product data to each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcat.com/arcatcos/cos46/arc46085.html">CalStar BIM PR_081210</a></p>
<p>Shelton, CT, August 12, 2010 — ARCAT, a major publisher of building product information has developed and posted on their site, data rich AutoDesk® Revit® BIM objects for CalStar Products, Inc. Anyone can use these objects at no charge.</p>
<p>In addition to creating accurate graphics, ARCAT and CalStar have added appropriate product data to each object, saving architects and engineers a significant amount of time doing data entry and product research. All of CalStar’s objects, graphics and content, are uniform and modifiable for ease of use. In addition to product information, ARCAT has embedded links in the objects to CalStar’s CSI 3-Part specs.</p>
<p>ARCAT &amp; CalStar Products, Inc. uphold the belief that high quality graphics are only the tip of the building information mod­eling iceberg, and it is the limitless amount of information held within the model that is driving the AEC community to adopt parametric software platforms such as Revit.</p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/arcat-a-major-publisher-of-building-product-information-has-developed-and-posted-on-their-site-data-rich-autodesk%c2%ae-revit%c2%ae-bim-objects-for-calstar-products-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalStar introduces GREEN BRICK on Culpepper project, Tallahassee Democrat</title>
		<link>http://calstarproducts.com/calstar-introduces-green-brick-on-culpepper-project-tallahassee-democrat/</link>
		<comments>http://calstarproducts.com/calstar-introduces-green-brick-on-culpepper-project-tallahassee-democrat/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:59:38 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[CalStar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1686</guid>
		<description><![CDATA[A restaurant construction project at the Evening Rose development marks the first use in Florida of a California company's new type of brick...]]></description>
			<content:encoded><![CDATA[<p><a href="http://calstarproducts.com/wp-content/uploads/2010/07/Evening-Rose-Article.pdf">Evening Rose Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/calstar-introduces-green-brick-on-culpepper-project-tallahassee-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
