<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalStar Products &#187; Trade Press</title>
	<atom:link href="http://calstarproducts.com/category/trade-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://calstarproducts.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 20:58:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industry Professionals Weigh in on CalStar Brick</title>
		<link>http://calstarproducts.com/industry-professionals-weigh-in-on-calstar-brick/</link>
		<comments>http://calstarproducts.com/industry-professionals-weigh-in-on-calstar-brick/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:26:43 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1617</guid>
		<description><![CDATA[<a id="various4" title="Industry Professionals Weigh in on CalStar Brick" href="/flash/calstar_firstbrick_project.swf"><img src="/flash/fab-play.jpg" border="0" alt="" /></a>]]></description>
			<content:encoded><![CDATA[<p><a id="various4" title="Industry Professionals Weigh in on CalStar Brick" href="/flash/calstar_firstbrick_project.swf"><img src="/flash/fab-play.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/industry-professionals-weigh-in-on-calstar-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalStar Fly Ash Brick Plant Building Steam for Next Year, The Racine Journal Times</title>
		<link>http://calstarproducts.com/calstar-fly-ash-brick-plant-building-steam-for-next-year-the-racine-journal-times/</link>
		<comments>http://calstarproducts.com/calstar-fly-ash-brick-plant-building-steam-for-next-year-the-racine-journal-times/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:18:43 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1622</guid>
		<description><![CDATA[The Racine Journal Times reports on progress at CalStar's plant. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.journaltimes.com/news/local/article_b9aa783c-aea7-11df-9b81-001cc4c002e0.html" target="_blank">Read Article</a></p>
<p><a href="http://www.journaltimes.com/news/local/article_b9aa783c-aea7-11df-9b81-001cc4c002e0.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/calstar-fly-ash-brick-plant-building-steam-for-next-year-the-racine-journal-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Architectural Masonry Units Lower CO2, Energy Consumption, Masonry Edge-The Storypole</title>
		<link>http://calstarproducts.com/new-architectural-masonry-units-lower-co2-energy-consumption-masonry-edge-the-storypole-2/</link>
		<comments>http://calstarproducts.com/new-architectural-masonry-units-lower-co2-energy-consumption-masonry-edge-the-storypole-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:41:02 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1606</guid>
		<description><![CDATA[New Fly Ash Brick from CalStar contribute to sustainable construction.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://calstarproducts.com/wp-content/uploads/2010/08/MasonryEdge-Storypole.pdf">MasonryEdge-Storypole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/new-architectural-masonry-units-lower-co2-energy-consumption-masonry-edge-the-storypole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalStar introduces GREEN BRICK on Culpepper project, Tallahassee Democrat</title>
		<link>http://calstarproducts.com/calstar-introduces-green-brick-on-culpepper-project-tallahassee-democrat/</link>
		<comments>http://calstarproducts.com/calstar-introduces-green-brick-on-culpepper-project-tallahassee-democrat/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:59:38 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[CalStar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1686</guid>
		<description><![CDATA[A restaurant construction project at the Evening Rose development marks the first use in Florida of a California company's new type of brick...]]></description>
			<content:encoded><![CDATA[<p><a href="http://calstarproducts.com/wp-content/uploads/2010/07/Evening-Rose-Article.pdf">Evening Rose Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/calstar-introduces-green-brick-on-culpepper-project-tallahassee-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Carbon Footprint of Masonry Construction: American School &amp; Hospital Facility</title>
		<link>http://calstarproducts.com/reducing-the-carbon-footprint-of-masonry-construction-american-school-hospital-facility/</link>
		<comments>http://calstarproducts.com/reducing-the-carbon-footprint-of-masonry-construction-american-school-hospital-facility/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:12:27 +0000</pubDate>
		<dc:creator>textedit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Press]]></category>

		<guid isPermaLink="false">http://calstarproducts.com/?p=1113</guid>
		<description><![CDATA[Producing fly ash brick consumes less energy and emits less CO2 because it does not require firing to harden the masonry units. FAB also contains a high percentage of recycled material content – up to 40%. Its principal ingredient is fly ash, a pre-consumer byproduct of coal-fired power generation.]]></description>
			<content:encoded><![CDATA[<p>For reasons both aesthetic and pragmatic, masonry has long been a popular material choice for school and hospital construction. It is adaptable to either traditional or contemporary design, comes in a range of attractive colors, and its discrete units communicate a comfortable, human scale. Masonry is also strong enough to resist hard use, offers good sound-control properties, and can serve as both structure and finish.</p>
<p><a href="" target="_blank">Read the rest of &#8220;Reducing the Carbon Footprint of Masonry Construction&#8221; on facilitymanagement.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calstarproducts.com/reducing-the-carbon-footprint-of-masonry-construction-american-school-hospital-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
